Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑ 1 | Campbelltown City | 11 | 7 | 2 | 2 | 27 | 13 | +14 | 23 | Finals |
| 2 | ↓ 1 | Adelaide Blue Eagles | 11 | 7 | 2 | 2 | 22 | 13 | +9 | 23 | Finals |
| 3 | Adelaide Comets | 11 | 6 | 2 | 3 | 20 | 16 | +4 | 20 | Finals | |
| 4 | Adelaide Raiders | 11 | 6 | 1 | 4 | 23 | 14 | +9 | 19 | Finals | |
| 5 | North Eastern MetroStars | 11 | 6 | 1 | 4 | 23 | 14 | +9 | 19 | Finals | |
| 6 | ↑ 2 | Adelaide Olympic | 11 | 4 | 3 | 4 | 21 | 20 | +1 | 15 | Finals |
| 7 | ↑ 2 | Croydon Kings | 11 | 3 | 5 | 3 | 18 | 17 | +1 | 14 | |
| 8 | ↓ 2 | Adelaide United | 11 | 4 | 1 | 6 | 19 | 21 | –2 | 13 | |
| 9 | ↓ 2 | Para Hills Knights | 11 | 3 | 4 | 4 | 15 | 19 | –4 | 13 | |
| 10 | West Adelaide | 11 | 2 | 3 | 6 | 15 | 24 | –9 | 9 | ||
| 11 | Adelaide City | 11 | 3 | 3 | 5 | 14 | 24 | –10 | 6* | Relegation | |
| 12 | South Adelaide Panthers | 11 | 1 | 1 | 9 | 15 | 37 | –22 | 4 | Relegation | |
| Adelaide City were deducted 6 points | |||||||||||
| Friday, 24 May | 19:00 | South Adelaide Panthers Sam Carmichael (37') |
1–5 | Adelaide Olympic (1') Ricardo Da Silva (4') Christos Pounendis (8') Christos Pounendis (32') Ricardo Da Silva (54') Fausto Erba |
O'Sullivan Beach Sports and Community Centre |
| Saturday, 25 May | 15:00 | West Adelaide Thanasis Lesi (33') |
1–1 | Adelaide Comets (2') Andreas Wiens |
Adelaide City |
| Saturday, 25 May | 15:00 | Adelaide Blue Eagles | 0–2 | Campbelltown City (3') Daniel Mullen (19') Yohei Matsumoto |
Marden Sports Complex |
| Saturday, 25 May | 15:00 | Croydon Kings Adam Martinello (49' p) Peter Mercurio (66') |
2–0 | Adelaide City | Polonia Reserve |
| Saturday, 25 May | 15:00 | North Eastern MetroStars Dylan Smith (49') Anthony Solagna (69') Matthew Charalambous (77') Hamish Gow (85') |
4–1 | Para Hills Knights (10') Andrew Butler |
T.K. Shutter Reserve |
| Saturday, 25 May | 15:00 | Adelaide United Taras Gomulka (90+3') |
1–3 | Adelaide Raiders (52') Terence Carter (79' og) Aladin Irabona (90+1') Rocco Visconte |
Valo Football Centre |